Thank you very much for your reply.
Recent example (“stream” still in progress). The following call: “https://api.twitch.tv/helix/streams?user_id=94925616”, during 49 minutes and 49 calls, has only returned 3 different “viewer_count” (“5206” has been returned during 28 consecutive minutes!):
|DATETIME|VIEWER_COUNT|
|1:32 PM|5340|
|1:31 PM|5340|
|1:30 PM|5340|
|1:29 PM|5340|
|1:28 PM|5340|
|1:27 PM|5340|
|1:26 PM|5340|
|1:25 PM|5206|
|1:24 PM|5206|
|1:23 PM|5206|
|1:22 PM|5206|
|1:21 PM|5206|
|1:20 PM|5206|
|1:19 PM|5206|
|1:18 PM|5206|
|1:17 PM|5206|
|1:16 PM|5206|
|1:15 PM|5206|
|1:14 PM|5206|
|1:13 PM|5206|
|1:12 PM|5206|
|1:11 PM|5206|
|1:10 PM|5206|
|1:09 PM|5206|
|1:08 PM|5206|
|1:07 PM|5206|
|1:06 PM|5206|
|1:05 PM|5206|
|1:04 PM|5206|
|1:03 PM|5206|
|1:02 PM|5206|
|1:01 PM|5206|
|1:00 PM|5206|
|12:59 PM|5206|
|12:58 PM|5206|
|12:57 PM|5091|
|12:56 PM|5091|
|12:55 PM|5091|
|12:54 PM|5091|
|12:53 PM|5091|
|12:52 PM|5091|
|12:51 PM|5091|
|12:50 PM|5091|
|12:49 PM|5091|
|12:48 PM|5091|
|12:47 PM|5091|
|12:46 PM|5091|
|12:45 PM|5091|
|12:44 PM|5091|
I understand that there is a cache system, but don’t you think these levels are excessive?
Best regards.