410 Gone on v5 games/top

I’m, intermittently, getting the same

I call https://api.twitch.tv/kraken/games/top?limit=100 every 5 minutes
with headers ‘Client-ID’: MY_CLIENT_ID, ‘Accept’: ‘application/vnd.twitchtv.v5+json’

410 was returned at 2019-10-15 02:40:00 UTC

Edit (times are UTC):
2019-10-15 03:05:01: 200
2019-10-15 03:10:01: 200
2019-10-15 03:15:01: 410
2019-10-15 03:20:01: 200
2019-10-15 03:25:01: 200
2019-10-15 03:30:01: 200
2019-10-15 03:35:01: 200
2019-10-15 03:40:01: 200
2019-10-15 03:45:01: 200
2019-10-15 03:50:01: 200
2019-10-15 03:55:01: 410
2019-10-15 04:00:01: 200
2019-10-15 04:05:01: 200
2019-10-15 04:10:01: 200
2019-10-15 04:15:01: 410
2019-10-15 04:20:01: 200

Edit2:
I modified my code to retry (once) if a 410 is returned.
This gave:
2019-10-15 04:25:01: 200
2019-10-15 04:30:01: 200
2019-10-15 04:35:01: 200
2019-10-15 04:40:01: 200
2019-10-15 04:45:01: 200
2019-10-15 04:50:01: 410
2019-10-15 04:50:01: 410
2019-10-15 04:55:01: 200
2019-10-15 05:00:01: 200
2019-10-15 05:05:01: 200
2019-10-15 05:10:01: 200
2019-10-15 05:15:01: 200
2019-10-15 05:20:01: 410
2019-10-15 05:20:01: 410
2019-10-15 05:25:01: 200
2019-10-15 05:30:01: 200
2019-10-15 05:35:01: 200
2019-10-15 05:40:01: 200
2019-10-15 05:45:01: 410
2019-10-15 05:45:01: 410
2019-10-15 05:50:01: 200
2019-10-15 05:55:01: 200
2019-10-15 06:00:01: 200
2019-10-15 06:05:01: 200
2019-10-15 06:10:01: 410
2019-10-15 06:10:01: 410
2019-10-15 06:15:01: 200
2019-10-15 06:20:01: 410
2019-10-15 06:20:01: 410
2019-10-15 06:25:01: 410
2019-10-15 06:25:01: 410
2019-10-15 06:30:01: 410
2019-10-15 06:30:01: 410
2019-10-15 06:35:01: 200
2019-10-15 06:40:01: 200
2019-10-15 06:45:01: 200
2019-10-15 06:50:01: 200
2019-10-15 06:55:01: 200
2019-10-15 07:00:01: 200
2019-10-15 07:05:01: 410
2019-10-15 07:05:01: 410
2019-10-15 07:10:01: 200
2019-10-15 07:15:01: 410
2019-10-15 07:15:01: 410

Note that, every time 410 is returned, an immediate retry also returns 410